<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IQ Test</title>
	<atom:link href="http://iqtestiq.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://iqtestiq.info</link>
	<description>Your Intelligence Quotient and IQ Tests</description>
	<lastBuildDate>Sat, 03 Dec 2011 01:16:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Age and Health: How They Affect IQ Test scores</title>
		<link>http://iqtestiq.info/2011/age-and-health-how-they-affect-iq-test-scores/</link>
		<comments>http://iqtestiq.info/2011/age-and-health-how-they-affect-iq-test-scores/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:16:05 +0000</pubDate>
		<dc:creator>IQ Brain</dc:creator>
				<category><![CDATA[IQ Tests]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://iqtestiq.info/?p=51</guid>
		<description><![CDATA[Studies have shown that individuals deficient in micronutrients have significant difficulty developing cognitive ability, and this correlates to lower scores on IQ tests. For example, one study showed that individuals who were deficient in iodine scored on average 12 points less on IQ tests. (2) Considering the average <a href="http://iqtestiq.info/2011/what-do-iq-scores-mean/" title="" alt="" >IQ test score</a> is 100, a 12 point drop is quite substantial, and shows that just one micronutrient deficiency can cause a significant decrease in test scores. ]]></description>
		<wfw:commentRss>http://iqtestiq.info/2011/age-and-health-how-they-affect-iq-test-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free IQ Test</title>
		<link>http://iqtestiq.info/2011/free-iq-test/</link>
		<comments>http://iqtestiq.info/2011/free-iq-test/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 23:43:42 +0000</pubDate>
		<dc:creator>IQ Brain</dc:creator>
				<category><![CDATA[IQ Tests]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free IQ test]]></category>
		<category><![CDATA[IQ test]]></category>
		<category><![CDATA[IQ test for kids]]></category>
		<category><![CDATA[KABC]]></category>
		<category><![CDATA[WISC]]></category>

		<guid isPermaLink="false">http://iqtestiq.info/?p=43</guid>
		<description><![CDATA[Aside from an entertaining way to determine “who’s the smartest” in a group of friends, there are a couple of benefits to taking a free IQ test. First, while a free IQ test isn’t a complete assessment, most will give ...]]></description>
		<wfw:commentRss>http://iqtestiq.info/2011/free-iq-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IQ Test for Kids</title>
		<link>http://iqtestiq.info/2011/iq-test-for-kids/</link>
		<comments>http://iqtestiq.info/2011/iq-test-for-kids/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:12:00 +0000</pubDate>
		<dc:creator>IQ Brain</dc:creator>
				<category><![CDATA[IQ Tests]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[IQ test]]></category>
		<category><![CDATA[IQ test for kids]]></category>
		<category><![CDATA[KABC]]></category>
		<category><![CDATA[Kaufman Assessment Battery for Children]]></category>
		<category><![CDATA[Wechsler Intelligence Scale for Children]]></category>
		<category><![CDATA[WISC]]></category>

		<guid isPermaLink="false">http://iqtestiq.info/?p=34</guid>
		<description><![CDATA[A very low or very high score on the IQ test for kids is worth investigating further, with the help of a trained professional such as a psychologist or a child development expert. It’s also worth having the child ...]]></description>
		<wfw:commentRss>http://iqtestiq.info/2011/iq-test-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do IQ Scores Mean?</title>
		<link>http://iqtestiq.info/2011/what-do-iq-scores-mean/</link>
		<comments>http://iqtestiq.info/2011/what-do-iq-scores-mean/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:15:34 +0000</pubDate>
		<dc:creator>IQ Brain</dc:creator>
				<category><![CDATA[IQ Tests]]></category>
		<category><![CDATA[IQ score]]></category>
		<category><![CDATA[IQ tests]]></category>
		<category><![CDATA[score]]></category>

		<guid isPermaLink="false">http://iqtestiq.info/?p=31</guid>
		<description><![CDATA[The most accurate IQ tests assess mental capabilities from several broad categories which are then broken down into a large number of narrow mental abilities.  The broad categories of mental intelligence include the following: fluid intelligence, crystallized intelligence, quantitative reasoning, reading and writing ability, short-term memory, long term storage and retrieval, visual processing, auditory processing, processing speed, and reaction speed.]]></description>
		<wfw:commentRss>http://iqtestiq.info/2011/what-do-iq-scores-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Difference Between an IQ Test and a Personality Test?</title>
		<link>http://iqtestiq.info/2011/what-is-the-difference-between-an-iq-test-and-a-personality-test/</link>
		<comments>http://iqtestiq.info/2011/what-is-the-difference-between-an-iq-test-and-a-personality-test/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 18:41:56 +0000</pubDate>
		<dc:creator>IQ Brain</dc:creator>
				<category><![CDATA[IQ Tests]]></category>
		<category><![CDATA[Personality Tests]]></category>
		<category><![CDATA[IQ tests]]></category>

		<guid isPermaLink="false">http://iqtestiq.info/?p=26</guid>
		<description><![CDATA[A big difference between personality and IQ tests is that the IQ tests are largely standardized so it becomes a lot easier to draw comparisons between large groups of people from varying geographical regions based on them, their quantitative nature makes them more measurable which aids this comparison factor greatly.]]></description>
		<wfw:commentRss>http://iqtestiq.info/2011/what-is-the-difference-between-an-iq-test-and-a-personality-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Personality Test: Your Guide to Total Understanding</title>
		<link>http://iqtestiq.info/2011/a-personality-test-your-guide-to-total-understanding/</link>
		<comments>http://iqtestiq.info/2011/a-personality-test-your-guide-to-total-understanding/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:50:17 +0000</pubDate>
		<dc:creator>IQ Brain</dc:creator>
				<category><![CDATA[Personality Tests]]></category>
		<category><![CDATA[personality test]]></category>
		<category><![CDATA[psychological profile]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://iqtestiq.info/?p=19</guid>
		<description><![CDATA[A personality test measures your psychological type and gives you insights into how you learn, make decisions, and think. The most powerful personality tests are those based on the Myer’s Briggs Type Indicator, MBTI.]]></description>
		<wfw:commentRss>http://iqtestiq.info/2011/a-personality-test-your-guide-to-total-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know Before Taking an IQ Test</title>
		<link>http://iqtestiq.info/2011/what-you-should-know-before-taking-an-iq-test/</link>
		<comments>http://iqtestiq.info/2011/what-you-should-know-before-taking-an-iq-test/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 22:51:32 +0000</pubDate>
		<dc:creator>IQ Brain</dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[IQ tests]]></category>
		<category><![CDATA[score]]></category>

		<guid isPermaLink="false">http://iqtestiq.info/?p=11</guid>
		<description><![CDATA[Have you ever wanted to <strong>test</strong> your <strong>intelligence</strong> just for fun or perhaps to get accepted into a high <strong>IQ</strong> society like Mensa?  There are actually many ways that you can <strong>measure</strong> your IQ or <strong>mental age</strong> such as through paid or free tests that you can find online. ]]></description>
		<wfw:commentRss>http://iqtestiq.info/2011/what-you-should-know-before-taking-an-iq-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

